Main Content

832 JOHNSON LANE, KEY WEST, FL 33040

832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #1
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #2
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #3
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #4
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #5
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #6
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #7
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #8
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #9
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #10
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #11
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #12
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #13
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #14
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #15
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #16
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #17
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #18
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #19
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #20
Scroll Down For Property Details
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #1
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #2
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #3
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #4
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #5
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #6
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #7
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #8
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #9
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #10
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #11
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #12
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #13
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #14
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #15
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #16
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #17
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #18
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #19
832 Johnson Lane, KEY WEST, FL 33040 | Slideshow Image #20
Home » 832 JOHNSON LANE, KEY WEST, FL 33040
832 Johnson Lane KEY WEST, FL 33040
Listing #621705
Listing Courtesy of Truman & Co. (KW)
  • Beds 2
  • Baths 1
  • SQFT 902
$1,500,000
  • Status Active
  • Year Built 1923
  • Property Type house
  • Neighborhood Old Town-N of Truman

About This Property

Welcome to serene lane living in the heart of Old Town. Enjoy a beautifully updated 2bd/1ba with soaring vaulted ceilings throughout. This shotgun style floor plan has been modified to create an inviting side entrance into an attractive open floor plan including a fabulous covered porch overlooking a quaint tropical garden with room for a pool. The 2 bedrooms are in the front half of the home and the primary suite enjoys use of the front porch overlooking the quiet lane. Charming spaces finished in white washed tongue and groove wood ceilings and walls with wood floors throughout. This home is finished in hardiboard siding and surrounded by brick pavers for low maintenance. A perfect move in ready island oasis offered fully furnished and professionally managed with future bookings to convey. Come see this gem situated on a peaceful one way Old Town driving lane with off street parking! Neighboring property at 832 Johnson Lane is also available for sale.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
The data relating to real estate on this website comes in part from the Internet Data Exchange (IDX) program of the Key West Association of REALTORS®. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Key West data last updated at November 7, 2026, 11:34 PM ET
Powered by iHomefinder
Skip to content